Home

   

 

  Bowls

  

  Cricket

  

  Darts

  

  Dominoes

  

  Football

  

  Leven Juniors

  

  Netball

  

  Pool

  

  Snooker

 

  Tennis

  

  Table Tennis

Members Club Snooker Team & Fixture List 

  

Bloomfield Snooker League Tables

   

 MINSTER

pos

team

pld won lost frames diff pts
1 CONSERVATIVE 'D' 11 10 1 25 40
2 HOSM 'D' 11 9 2 15 35
3 ARMSTRONGS 'B' 11 6 5 5 30
4 GROSVENOR 'A' 11 6 5 1 28
5 MW INST 'D' 11 5 6 1 28
6 CATHOLIC 'E' 11 5 6 -3 26
7 CONSERVATIVE 'B' 10 5 5 0 25
8 HORNSEA EX SERV 11 4 7 -9 23
9 ARMSTRONGS 'J' 11 5 6 -7 21
10 MW SOCIAL 'C' 10 4 6 -6 21
11 HODGSONS 'C' 10 3 7 -10 20
12 HODGSONS 'B' 10 2 8 -12 19

 

ST MARY'S

pos team pld won lost frames diff pts
1 MW INST  "G" 11 9 2 15 35
2 DRIFFIELD "A" 11 8 3 15 35
3 MW INST "C" 11 6 5 9 32
4 ARMSTRONGS "A" 10 8 2 12 31
5 LEVEN "D" 10 7 3 10 30
6 HORNSEA GOLF 11 6 5 1 28
7 HODGSONS "A" 11 5 6 5 27
8 ARMSTRONGS "D" 11 5 6 -3 26
9 DRIFFIELD "B" 11 4 7 -11 22
10 MW INST "E" 11 2 9 -11 22
11 CONSERVATIVE "F" 11 3 8 -17 19
12 CATHOLIC "P" 11 2 9 -27 14

 

ST NICK'S

pos team pld won lost frames diff pts
1 ARMSTRONGS "P" 11 9 2 25 40
2 MW SOCIAL "A" 11 8 3 17 36
3 CATHOLIC "D" 11 7 4 5 30
4 MW SOCIAL "B" 11 7 4 1 28
5 GROSVENOR "B" 11 5 6 -1 27
6 HOSM "E" 11 5 6 -1 27
7 CATHOLIC "C" 11 5 6 -3 26
8 GROSVENOR "E" 10 5 5 0 25
9 TRIANGLE "B" 10 5 5 0 25
10 CONSERVATIVE "H" 11 5 6 -7 24
11 HOSM "C" 11 3 8 -9 23
12 CATHOLIC "F" 11 1 10 -27 14

 

 

LEVEN TEAM MEMBERS

  Brian Walmsley (Captain)
  Rich Cutts
  Andy Fox
  John Svers
   Terry Cutts
   Mike Clark
   Harry Scales

 

Note: Visitors are advised to check opening times with the club before making any journey based on the information contained on this page